Aspen Insurance Holdings, a Bermuda-based global provider of specialty P&C insurance and reinsurance, announced terms for its IPO on Tuesday. The company plans to raise $330 million by offering 11 million shares at a price range of $29-$31. read more
American Integrity Insurance Group, a Florida-based provider of personal residential property insurance, announced terms for its IPO on Tuesday. The company plans to raise $110 million by offering 5 million shares at a price. read more
Aspen Insurance Holdings, a Bermuda-based global provider of specialty P&C insurance and reinsurance, announced terms for its IPO on Tuesday. The company plans to raise $330 million by offering 11 million shares at a price range of $29-$31. read more
IPOs This Week – 4/28/2025
Company | Ticker | Trade Date | Shares (M) | Price Range | Deal Size (M) | Underwriters |
---|
Real Asset Acquisition | RAAQU | 4/28 | 15.0 | $10.00 – $10.00 | $150 | Cohen & Company Clear Street |
Real Asset Acquisition | RAAQU | 4/28 | 15.0 | $10.00 – $10.00 | $150 | Cohen & Company Clear Street |
Real Asset Acquisition | RAAQU | 4/28 | 15.0 | $10.00 – $10.00 | $150 | Cohen & Company Clear Street |
Real Asset Acquisition | RAAQU | 4/28 | 15.0 | $10.00 – $10.00 | $150 | Cohen & Company Clear Street |
Real Asset Acquisition | RAAQU | 4/28 | 15.0 | $10.00 – $10.00 | $150 | Cohen & Company Clear Street |
Company | Ticker | Offer Date | Deal Size (M) | Current Price | Today's Change | Return from IPO |
---|
Real Asset Acquisition | RAAQU | 04/24/25 | $8.80 | $24.8 | $-150 -26.8% | -26.8% |
Real Asset Acquisition | RAAQU | 04/24/25 | $6.80 | $24.8 | $-150 -26.8% | 6.8% |
Real Asset Acquisition | RAAQU | 04/24/25 | $5.80 | $24.8 | $-150 -26.8% | 6.8% |
Real Asset Acquisition | RAAQU | 04/24/25 | $5.80 | $24.8 | $-150 -26.8% | 6.8% |
Real Asset Acquisition | RAAQU | 04/24/25 | $5.80 | $24.8 | $-150 -26.8% | 6.8% |
The IPO price is the price the underwriters will sell stock to institutional and accredited investors.
more at IPO University